12/03/2019 4 rm / 2 bd / 2 bth $905,000
07/30/2020 245 EAST 54TH STREET $985,000
07/07/2020 36 SUTTON PLACE SOUTH $907,200
07/07/2020 35 SUTTON PLACE $1,000,000
07/06/2020 220 EAST 54TH STREET $850,000
06/18/2020 440 EAST 56TH STREET $995,000
06/15/2020 235 EAST 57TH STREET $1,024,883
06/01/2020 325 EAST 57TH STREET $990,000
05/22/2020 2 BEEKMAN PLACE $1,072,500
05/12/2020 439 EAST 51ST STREET $865,000
05/12/2020 439 EAST 51ST STREET $850,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:19528218
Last Ask: $895,000
Maintenance: $1,353.40
Financing: 75%
Tax Deduction: 63%
Property Type: Cooperative
Type: Simplex
Rooms: 4.0
Bedrooms: 2
Bathrooms: 2.0
Period: Post-War
Built: 1962
Building Type: Elevator
Sublet Approval: Required
Building Courtyard Laundry